EOD Review · SPXSet

EOD Exp 2026-10-23 · Spot 7,623.68 · Data 2026-10-23 20:54:39 ET · Generated 2026-10-23 16:55:05 ET · quality primary · ET
Ranges: Net GEX / regime = full exp chain · Walls & ZeroG ≈ spot ± max(10%, 400) → 6861–8386 · Strike strip ≈ spot ±3% → 7395–7852
GEX Call Wall
7655
near window
GEX Put Wall
7620
near window
Zero Gamma
6870
near window
Spot
7,623.68
Net GEX
-34.47B
full chain
Regime
NEGATIVE gamma (trend/amplify bias)
full chain

1. Top Volume

Full chain · ranked by volume (top N)
TypeStrikeVolumeOIGammaGEX
P 7,625 145,127 4,136 0.1389 -33.39B
P 7,620 144,779 1,732 0.0024 -0.24B
P 7,630 125,571 2,407 0.0382 -5.34B
C 7,650 124,325 2,568 0.0000 +0.00B
C 7,630 113,732 257 0.0000 +0.00B
P 7,600 112,915 9,811 0.0000 +0.00B
C 7,635 106,914 252 0.0000 +0.00B
C 7,640 104,829 534 0.0000 +0.00B
P 7,615 95,699 1,520 0.0003 -0.03B
P 7,610 91,324 1,651 0.0001 -0.01B
C 7,660 85,867 1,976 0.0000 +0.00B
C 7,645 81,184 529 0.0000 +0.00B
C 7,700 79,758 5,108 0.0000 +0.00B
C 7,655 73,031 655 0.0000 +0.00B
P 7,635 69,029 1,376 0.0194 -1.55B

2. Remaining OI on High-Volume Strikes

Full chain high-volume set · click any header to sort
Type ↕ Strike ↕ OI ↕ Volume ↕ Gamma ↕ GEX ↕
C 7,600 1,951 8,792 0.0000 +0.00B
P 7,600 9,811 112,915 0.0000 +0.00B
C 7,610 319 8,829 0.0001 +0.00B
P 7,610 1,651 91,324 0.0001 -0.01B
C 7,615 184 12,965 0.0003 +0.00B
P 7,615 1,520 95,699 0.0003 -0.03B
C 7,620 214 26,425 0.0024 +0.03B
P 7,620 1,732 144,779 0.0024 -0.24B
C 7,625 904 58,227 0.1811 +9.52B
P 7,625 4,136 145,127 0.1389 -33.39B
C 7,630 257 113,732 0.0000 +0.00B
P 7,630 2,407 125,571 0.0382 -5.34B
C 7,635 252 106,914 0.0000 +0.00B
P 7,635 1,376 69,029 0.0194 -1.55B
C 7,640 534 104,829 0.0000 +0.00B
P 7,640 2,214 61,668 0.0124 -1.60B
C 7,645 529 81,184 0.0000 +0.00B
P 7,645 1,502 42,094 0.0066 -0.58B
C 7,650 2,568 124,325 0.0000 +0.00B
P 7,650 6,901 51,780 0.0032 -1.28B
C 7,655 655 73,031 0.0000 +0.00B
P 7,655 1,146 22,971 0.0000 +0.00B
C 7,660 1,976 85,867 0.0000 +0.00B
P 7,660 2,112 13,918 0.0000 +0.00B
C 7,700 5,108 79,758 0.0000 +0.00B
P 7,700 6,566 4,066 0.0000 +0.00B

3. Highest Gamma

Full chain · ranked by |gamma| (top N)
TypeStrikeGammaOIVolumeGEX
C 7,625 0.1811 904 58,227 +9.52B
P 7,625 0.1389 4,136 145,127 -33.39B
P 7,630 0.0382 2,407 125,571 -5.34B
P 7,635 0.0194 1,376 69,029 -1.55B
P 7,640 0.0124 2,214 61,668 -1.60B
P 7,645 0.0066 1,502 42,094 -0.58B
P 7,650 0.0032 6,901 51,780 -1.28B
C 7,620 0.0024 214 26,425 +0.03B
P 7,620 0.0024 1,732 144,779 -0.24B
C 7,615 0.0003 184 12,965 +0.00B
P 7,615 0.0003 1,520 95,699 -0.03B
P 7,610 0.0001 1,651 91,324 -0.01B
C 7,610 0.0001 319 8,829 +0.00B
P 7,605 0.0001 2,237 63,707 -0.01B
C 7,605 0.0001 1,662 6,256 +0.01B

4. Call / Put Structure

Full expiration totals
MetricCallPutPCR
Volume 1,493,956 1,647,508 1.10
Open Interest 212,625 640,894 3.01

GEX by Strike (near spot)

Display range only · spot ±3% · 7395–7852 (not full chain)
StrikeNet GEXOIVolCall OIPut OI
7,395 +0.00B 1,683 356 1 1,682
7,400 +0.00B 6,820 3,251 98 6,722
7,405 +0.00B 580 972 1 579
7,410 +0.00B 1,950 817 9 1,941
7,415 +0.00B 505 1,057 0 505
7,420 +0.00B 2,428 1,566 11 2,417
7,425 +0.00B 2,893 2,876 2 2,891
7,430 +0.00B 847 2,157 3 844
7,435 +0.00B 437 1,945 0 437
7,440 +0.00B 4,360 2,398 6 4,354
7,445 +0.00B 1,561 2,213 1 1,560
7,450 +0.00B 11,347 4,234 97 11,250
7,455 +0.00B 1,672 2,752 2 1,670
7,460 +0.00B 5,161 3,974 6 5,155
7,465 +0.00B 1,479 3,421 1 1,478
7,470 +0.00B 1,777 2,932 14 1,763
7,475 +0.00B 6,933 3,657 13 6,920
7,480 +0.00B 3,824 4,060 18 3,806
7,485 +0.00B 5,793 3,691 2 5,791
7,490 +0.00B 1,834 4,849 46 1,788
7,495 +0.00B 1,112 4,175 3 1,109
7,500 +0.00B 10,762 12,217 95 10,667
7,505 +0.00B 1,907 10,568 3 1,904
7,510 +0.00B 2,002 7,203 36 1,966
7,515 +0.00B 1,363 9,882 3 1,360
7,520 +0.00B 1,960 13,045 12 1,948
7,525 +0.00B 4,435 12,405 53 4,382
7,530 +0.00B 2,176 16,831 11 2,165
7,535 +0.00B 1,734 12,534 17 1,717
7,540 +0.00B 2,937 19,584 36 2,901
7,545 +0.00B 3,860 15,616 17 3,843
7,550 +0.00B 7,363 33,455 172 7,191
7,555 +0.00B 1,586 17,674 62 1,524
7,560 +0.00B 2,241 28,032 120 2,121
7,565 +0.00B 1,577 31,925 185 1,392
7,570 +0.00B 2,083 42,720 228 1,855
7,575 +0.00B 3,097 35,046 274 2,823
7,580 +0.00B 3,480 45,185 214 3,266
7,585 +0.00B 1,604 36,686 71 1,533
7,590 +0.00B 2,461 50,948 121 2,340
7,595 +0.00B 2,544 49,664 163 2,381
7,600 +0.00B 11,762 121,707 1,951 9,811
7,605 -0.00B 3,899 69,963 1,662 2,237
7,610 -0.01B 1,970 100,153 319 1,651
7,615 -0.02B 1,704 108,664 184 1,520
7,620 -0.21B 1,946 171,204 214 1,732
7,625 -23.87B 5,040 203,354 904 4,136
7,630 -5.34B 2,664 239,303 257 2,407
7,635 -1.55B 1,628 175,943 252 1,376
7,640 -1.60B 2,748 166,497 534 2,214
7,645 -0.58B 2,031 123,278 529 1,502
7,650 -1.28B 9,469 176,105 2,568 6,901
7,655 +0.00B 1,801 96,002 655 1,146
7,660 +0.00B 4,088 99,785 1,976 2,112
7,665 +0.00B 2,390 69,098 802 1,588
7,670 +0.00B 1,968 72,102 795 1,173
7,675 +0.00B 2,956 62,637 983 1,973
7,680 +0.00B 2,320 66,113 1,062 1,258
7,685 +0.00B 1,986 46,619 827 1,159
7,690 +0.00B 2,148 44,319 1,126 1,022
7,695 +0.00B 2,118 32,523 1,154 964
7,700 +0.00B 11,674 83,824 5,108 6,566
7,705 +0.00B 2,356 29,946 1,334 1,022
7,710 +0.00B 2,768 29,403 1,629 1,139
7,715 +0.00B 2,450 19,621 1,288 1,162
7,720 +0.00B 4,165 18,661 2,996 1,169
7,725 +0.00B 8,415 13,703 4,936 3,479
7,730 +0.00B 5,537 11,319 3,840 1,697
7,735 +0.00B 2,022 7,440 1,201 821
7,740 +0.00B 4,777 9,866 3,205 1,572
7,745 +0.00B 2,787 7,287 2,035 752
7,750 +0.00B 13,569 10,945 7,908 5,661
7,755 +0.00B 6,686 6,751 4,792 1,894
7,760 +0.00B 5,643 5,121 4,406 1,237
7,765 +0.00B 5,075 4,269 3,863 1,212
7,770 +0.00B 3,057 4,685 2,478 579
7,775 +0.00B 5,809 7,856 4,628 1,181
7,780 +0.00B 3,739 4,544 3,285 454
7,785 +0.00B 2,641 2,974 2,450 191
7,790 +0.00B 2,961 3,040 2,476 485
7,795 +0.00B 1,669 2,396 1,410 259
7,800 +0.00B 9,157 3,766 6,898 2,259
7,805 +0.00B 3,228 2,575 2,835 393
7,810 +0.00B 5,747 2,906 4,910 837
7,815 +0.00B 1,429 1,773 1,176 253
7,820 +0.00B 3,043 3,770 2,679 364
7,825 +0.00B 3,647 3,536 3,200 447
7,830 +0.00B 2,760 1,223 2,559 201
7,835 +0.00B 1,908 673 1,577 331
7,840 +0.00B 2,131 869 1,976 155
7,845 +0.00B 1,574 462 1,498 76
7,850 +0.00B 7,744 863 6,248 1,496

Copy-ready Key Levels

Spot 7623.68 | GEX-Call 7655 | GEX-Put 7620 | ZeroG 6870