EOD Review · SPXSet

EOD Exp 2026-11-19 · Spot 7,175.83 · Data 2026-11-19 21:54:40 ET · Generated 2026-11-19 16:55:11 ET · quality primary · ET
Ranges: Net GEX / regime = full exp chain · Walls & ZeroG ≈ spot ± max(10%, 400) → 6458–7893 · Strike strip ≈ spot ±3% → 6961–7391
GEX Call Wall
7220
near window
GEX Put Wall
7175
near window
Zero Gamma
6475
near window
Spot
7,175.83
Net GEX
-15.71B
full chain
Regime
NEGATIVE gamma (trend/amplify bias)
full chain

1. Top Volume

Full chain · ranked by volume (top N)
TypeStrikeVolumeOIGammaGEX
P 7,200 115,382 2,939 0.0100 -1.51B
P 7,150 83,158 3,489 0.0001 -0.02B
P 7,180 82,597 995 0.1072 -5.49B
P 7,190 74,191 1,061 0.0215 -1.17B
P 7,175 73,555 1,459 0.0609 -4.58B
P 7,170 70,742 1,025 0.0139 -0.73B
C 7,300 68,137 547 0.0000 +0.00B
P 7,250 61,818 2,325 0.0000 +0.00B
C 7,400 61,316 2,963 0.0000 +0.00B
P 7,185 60,683 710 0.0394 -1.44B
P 7,220 59,772 958 0.0000 +0.00B
C 7,200 57,017 132 0.0002 +0.00B
P 7,160 56,595 669 0.0005 -0.02B
P 7,165 54,704 807 0.0012 -0.05B
C 7,350 53,727 2,160 0.0000 +0.00B

2. Remaining OI on High-Volume Strikes

Full chain high-volume set · click any header to sort
Type ↕ Strike ↕ OI ↕ Volume ↕ Gamma ↕ GEX ↕
C 7,150 59 2,220 0.0001 +0.00B
P 7,150 3,489 83,158 0.0001 -0.02B
C 7,160 4 2,823 0.0005 +0.00B
P 7,160 669 56,595 0.0005 -0.02B
C 7,165 2 2,927 0.0012 +0.00B
P 7,165 807 54,704 0.0012 -0.05B
C 7,170 4 3,469 0.0044 +0.00B
P 7,170 1,025 70,742 0.0139 -0.73B
C 7,175 3 6,830 0.0289 +0.00B
P 7,175 1,459 73,555 0.0609 -4.58B
C 7,180 15 17,889 0.1710 +0.13B
P 7,180 995 82,597 0.1072 -5.49B
C 7,185 2 19,903 0.0235 +0.00B
P 7,185 710 60,683 0.0394 -1.44B
C 7,190 0 29,226 0.0006 +0.00B
P 7,190 1,061 74,191 0.0215 -1.17B
C 7,200 132 57,017 0.0002 +0.00B
P 7,200 2,939 115,382 0.0100 -1.51B
C 7,220 82 40,917 0.0000 +0.00B
P 7,220 958 59,772 0.0000 +0.00B
C 7,250 86 53,161 0.0000 +0.00B
P 7,250 2,325 61,818 0.0000 +0.00B
C 7,300 547 68,137 0.0000 +0.00B
P 7,300 1,456 45,817 0.0000 +0.00B
C 7,350 2,160 53,727 0.0000 +0.00B
P 7,350 2,329 17,894 0.0000 +0.00B
C 7,400 2,963 61,316 0.0000 +0.00B
P 7,400 2,226 8,486 0.0000 +0.00B

3. Highest Gamma

Full chain · ranked by |gamma| (top N)
TypeStrikeGammaOIVolumeGEX
C 7,180 0.1710 15 17,889 +0.13B
P 7,180 0.1072 995 82,597 -5.49B
P 7,175 0.0609 1,459 73,555 -4.58B
P 7,185 0.0394 710 60,683 -1.44B
C 7,175 0.0289 3 6,830 +0.00B
C 7,185 0.0235 2 19,903 +0.00B
P 7,190 0.0215 1,061 74,191 -1.17B
P 7,195 0.0142 658 48,790 -0.48B
P 7,170 0.0139 1,025 70,742 -0.73B
P 7,200 0.0100 2,939 115,382 -1.51B
P 7,205 0.0060 522 51,650 -0.16B
C 7,170 0.0044 4 3,469 +0.00B
P 7,210 0.0039 648 53,500 -0.13B
P 7,215 0.0020 539 47,154 -0.06B
C 7,165 0.0012 2 2,927 +0.00B

4. Call / Put Structure

Full expiration totals
MetricCallPutPCR
Volume 2,034,284 2,203,198 1.08
Open Interest 151,386 283,214 1.87

GEX by Strike (near spot)

Display range only · spot ±3% · 6961–7391 (not full chain)
StrikeNet GEXOIVolCall OIPut OI
6,965 +0.00B 125 1,365 0 125
6,970 +0.00B 183 2,366 0 183
6,975 +0.00B 2,668 3,117 21 2,647
6,980 +0.00B 1,224 2,018 0 1,224
6,985 +0.00B 261 3,392 0 261
6,990 +0.00B 307 3,129 0 307
6,995 +0.00B 603 3,209 0 603
7,000 +0.00B 4,049 10,846 27 4,022
7,005 +0.00B 1,613 2,635 2 1,611
7,010 +0.00B 899 3,969 0 899
7,015 +0.00B 1,601 3,044 0 1,601
7,020 +0.00B 472 4,206 5 467
7,025 +0.00B 3,543 6,310 1 3,542
7,030 +0.00B 1,378 4,607 0 1,378
7,035 +0.00B 3,171 4,644 0 3,171
7,040 +0.00B 1,668 4,777 2 1,666
7,045 +0.00B 357 4,734 0 357
7,050 +0.00B 6,109 12,417 11 6,098
7,055 +0.00B 2,159 4,549 0 2,159
7,060 +0.00B 727 5,735 0 727
7,065 +0.00B 372 5,644 0 372
7,070 +0.00B 582 8,278 0 582
7,075 +0.00B 2,469 8,688 0 2,469
7,080 +0.00B 3,526 9,572 4 3,522
7,085 +0.00B 1,419 7,190 4 1,415
7,090 +0.00B 594 10,410 0 594
7,095 +0.00B 406 15,306 0 406
7,100 +0.00B 2,484 35,823 28 2,456
7,105 +0.00B 300 10,698 0 300
7,110 +0.00B 1,060 15,243 1 1,059
7,115 +0.00B 1,065 13,690 0 1,065
7,120 +0.00B 1,590 19,825 1 1,589
7,125 +0.00B 2,279 26,439 2 2,277
7,130 +0.00B 966 26,999 0 966
7,135 +0.00B 549 22,283 0 549
7,140 +0.00B 1,701 34,122 2 1,699
7,145 +0.00B 631 26,951 1 630
7,150 -0.02B 3,548 85,378 59 3,489
7,155 -0.01B 1,632 48,746 26 1,606
7,160 -0.02B 673 59,418 4 669
7,165 -0.05B 809 57,631 2 807
7,170 -0.73B 1,029 74,211 4 1,025
7,175 -4.57B 1,462 80,385 3 1,459
7,180 -5.36B 1,010 100,486 15 995
7,185 -1.44B 712 80,586 2 710
7,190 -1.17B 1,061 103,417 0 1,061
7,195 -0.48B 663 75,401 5 658
7,200 -1.51B 3,071 172,399 132 2,939
7,205 -0.16B 552 80,908 30 522
7,210 -0.13B 1,381 91,677 733 648
7,215 -0.06B 1,268 78,254 729 539
7,220 +0.00B 1,040 100,689 82 958
7,225 +0.00B 1,323 74,148 35 1,288
7,230 +0.00B 978 81,100 14 964
7,235 +0.00B 1,187 58,508 27 1,160
7,240 +0.00B 1,160 74,560 45 1,115
7,245 +0.00B 531 55,097 63 468
7,250 +0.00B 2,411 114,979 86 2,325
7,255 +0.00B 675 48,686 98 577
7,260 +0.00B 616 62,453 84 532
7,265 +0.00B 801 45,415 97 704
7,270 +0.00B 798 63,436 158 640
7,275 +0.00B 1,814 57,242 148 1,666
7,280 +0.00B 626 66,862 46 580
7,285 +0.00B 483 46,426 72 411
7,290 +0.00B 629 55,624 95 534
7,295 +0.00B 1,569 44,491 92 1,477
7,300 +0.00B 2,003 113,954 547 1,456
7,305 +0.00B 723 45,278 354 369
7,310 +0.00B 1,175 55,376 592 583
7,315 +0.00B 1,094 40,731 323 771
7,320 +0.00B 1,715 53,957 647 1,068
7,325 +0.00B 3,865 51,898 1,394 2,471
7,330 +0.00B 1,259 47,212 370 889
7,335 +0.00B 1,199 40,653 429 770
7,340 +0.00B 1,637 44,209 385 1,252
7,345 +0.00B 1,070 32,890 438 632
7,350 +0.00B 4,489 71,621 2,160 2,329
7,355 +0.00B 516 31,913 248 268
7,360 +0.00B 1,372 37,655 339 1,033
7,365 +0.00B 573 28,601 321 252
7,370 +0.00B 974 39,344 511 463
7,375 +0.00B 1,627 51,756 912 715
7,380 +0.00B 2,020 44,421 1,513 507
7,385 +0.00B 768 30,228 635 133
7,390 +0.00B 1,804 36,313 674 1,130

Copy-ready Key Levels

Spot 7175.83 | GEX-Call 7220 | GEX-Put 7175 | ZeroG 6475