EOD Review · SPXSet

EOD Exp 2026-11-18 · Spot 7,323.63 · Data 2026-11-18 21:54:41 ET · Generated 2026-11-18 16:55:08 ET · quality primary · ET
Ranges: Net GEX / regime = full exp chain · Walls & ZeroG ≈ spot ± max(10%, 400) → 6591–8056 · Strike strip ≈ spot ±3% → 7104–7543
GEX Call Wall
7325
near window
GEX Put Wall
6600
near window
Zero Gamma
6600
near window
Spot
7,323.63
Net GEX
+0.00B
full chain
Regime
POSITIVE gamma (mean-reversion bias)
full chain

1. Top Volume

Full chain · ranked by volume (top N)
TypeStrikeVolumeOIGammaGEX
P 7,300 153,773 2,471 0.0000 +0.00B
P 7,320 126,241 669 0.0000 +0.00B
C 7,350 120,000 2,363 0.0000 +0.00B
C 7,330 109,239 535 0.0000 +0.00B
P 7,310 107,356 4,085 0.0000 +0.00B
P 7,315 99,960 729 0.0000 +0.00B
C 7,340 97,333 575 0.0000 +0.00B
C 7,400 91,200 2,414 0.0000 +0.00B
P 7,325 88,377 1,407 0.0000 +0.00B
C 7,335 86,933 265 0.0000 +0.00B
C 7,325 83,353 471 0.0000 +0.00B
P 7,290 77,429 1,797 0.0000 +0.00B
P 7,305 75,831 619 0.0000 +0.00B
P 7,330 72,304 1,239 0.0000 +0.00B
C 7,360 71,996 464 0.0000 +0.00B

2. Remaining OI on High-Volume Strikes

Full chain high-volume set · click any header to sort
Type ↕ Strike ↕ OI ↕ Volume ↕ Gamma ↕ GEX ↕
C 7,290 74 5,532 0.0000 +0.00B
P 7,290 1,797 77,429 0.0000 +0.00B
C 7,300 937 20,897 0.0000 +0.00B
P 7,300 2,471 153,773 0.0000 +0.00B
C 7,305 91 14,953 0.0000 +0.00B
P 7,305 619 75,831 0.0000 +0.00B
C 7,310 468 26,773 0.0000 +0.00B
P 7,310 4,085 107,356 0.0000 +0.00B
C 7,315 129 28,825 0.0000 +0.00B
P 7,315 729 99,960 0.0000 +0.00B
C 7,320 217 65,488 0.0000 +0.00B
P 7,320 669 126,241 0.0000 +0.00B
C 7,325 471 83,353 0.0000 +0.00B
P 7,325 1,407 88,377 0.0000 +0.00B
C 7,330 535 109,239 0.0000 +0.00B
P 7,330 1,239 72,304 0.0000 +0.00B
C 7,335 265 86,933 0.0000 +0.00B
P 7,335 641 42,503 0.0000 +0.00B
C 7,340 575 97,333 0.0000 +0.00B
P 7,340 775 45,356 0.0000 +0.00B
C 7,350 2,363 120,000 0.0000 +0.00B
P 7,350 2,896 29,008 0.0000 +0.00B
C 7,360 464 71,996 0.0000 +0.00B
P 7,360 1,304 10,754 0.0000 +0.00B
C 7,400 2,414 91,200 0.0000 +0.00B
P 7,400 1,827 3,376 0.0000 +0.00B

3. Highest Gamma

Full chain · ranked by |gamma| (top N)
TypeStrikeGammaOIVolumeGEX
C 3,000 0.0000 0 0 +0.00B
P 3,000 0.0000 1 7 +0.00B
C 3,200 0.0000 0 1 +0.00B
P 3,200 0.0000 463 0 +0.00B
C 3,400 0.0000 0 0 +0.00B
P 3,400 0.0000 1 0 +0.00B
C 3,600 0.0000 0 0 +0.00B
P 3,600 0.0000 302 0 +0.00B
C 3,800 0.0000 0 0 +0.00B
P 3,800 0.0000 219 1 +0.00B
C 4,000 0.0000 0 0 +0.00B
P 4,000 0.0000 22 0 +0.00B
C 4,200 0.0000 0 0 +0.00B
P 4,200 0.0000 8 0 +0.00B
C 4,400 0.0000 0 0 +0.00B

4. Call / Put Structure

Full expiration totals
MetricCallPutPCR
Volume 1,803,923 1,923,871 1.07
Open Interest 154,584 285,576 1.85

GEX by Strike (near spot)

Display range only · spot ±3% · 7104–7543 (not full chain)
StrikeNet GEXOIVolCall OIPut OI
7,105 +0.00B 367 2,148 0 367
7,110 +0.00B 852 3,146 0 852
7,115 +0.00B 5,557 1,815 0 5,557
7,120 +0.00B 1,732 3,157 0 1,732
7,125 +0.00B 1,712 4,101 0 1,712
7,130 +0.00B 1,077 3,843 0 1,077
7,135 +0.00B 611 3,422 0 611
7,140 +0.00B 3,008 6,492 0 3,008
7,145 +0.00B 3,365 4,343 0 3,365
7,150 +0.00B 3,323 10,777 61 3,262
7,155 +0.00B 608 5,592 20 588
7,160 +0.00B 1,321 6,003 6 1,315
7,165 +0.00B 612 9,470 0 612
7,170 +0.00B 1,548 10,361 11 1,537
7,175 +0.00B 1,840 11,504 6 1,834
7,180 +0.00B 892 12,507 2 890
7,185 +0.00B 565 13,050 1 564
7,190 +0.00B 683 15,656 14 669
7,195 +0.00B 999 14,377 10 989
7,200 +0.00B 2,375 45,433 34 2,341
7,205 +0.00B 672 21,469 30 642
7,210 +0.00B 1,263 21,876 27 1,236
7,215 +0.00B 588 22,625 10 578
7,220 +0.00B 550 28,966 23 527
7,225 +0.00B 1,131 26,302 39 1,092
7,230 +0.00B 2,441 40,216 41 2,400
7,235 +0.00B 828 24,817 46 782
7,240 +0.00B 975 31,491 42 933
7,245 +0.00B 731 24,554 41 690
7,250 +0.00B 1,829 65,139 131 1,698
7,255 +0.00B 640 28,517 73 567
7,260 +0.00B 3,226 41,181 64 3,162
7,265 +0.00B 841 31,318 42 799
7,270 +0.00B 1,207 53,088 115 1,092
7,275 +0.00B 876 49,064 30 846
7,280 +0.00B 644 60,454 104 540
7,285 +0.00B 619 49,968 48 571
7,290 +0.00B 1,871 82,961 74 1,797
7,295 +0.00B 1,545 72,669 870 675
7,300 +0.00B 3,408 174,670 937 2,471
7,305 +0.00B 710 90,784 91 619
7,310 +0.00B 4,553 134,129 468 4,085
7,315 +0.00B 858 128,785 129 729
7,320 +0.00B 886 191,729 217 669
7,325 +0.00B 1,878 171,730 471 1,407
7,330 +0.00B 1,774 181,543 535 1,239
7,335 +0.00B 906 129,436 265 641
7,340 +0.00B 1,350 142,689 575 775
7,345 +0.00B 1,710 94,011 320 1,390
7,350 +0.00B 5,259 149,008 2,363 2,896
7,355 +0.00B 825 80,098 328 497
7,360 +0.00B 1,768 82,750 464 1,304
7,365 +0.00B 785 65,160 287 498
7,370 +0.00B 1,369 75,764 764 605
7,375 +0.00B 1,361 68,150 340 1,021
7,380 +0.00B 1,600 68,184 955 645
7,385 +0.00B 907 46,962 433 474
7,390 +0.00B 857 54,599 338 519
7,395 +0.00B 914 35,150 377 537
7,400 +0.00B 4,241 94,576 2,414 1,827
7,405 +0.00B 1,031 31,722 609 422
7,410 +0.00B 1,909 39,158 763 1,146
7,415 +0.00B 2,307 26,933 913 1,394
7,420 +0.00B 1,562 38,657 759 803
7,425 +0.00B 3,643 29,361 2,314 1,329
7,430 +0.00B 2,208 27,350 1,638 570
7,435 +0.00B 1,299 16,218 991 308
7,440 +0.00B 4,618 23,791 2,529 2,089
7,445 +0.00B 1,232 14,571 535 697
7,450 +0.00B 4,256 31,196 3,230 1,026
7,455 +0.00B 1,022 14,305 520 502
7,460 +0.00B 3,804 12,883 1,259 2,545
7,465 +0.00B 1,599 9,555 1,149 450
7,470 +0.00B 1,039 11,550 623 416
7,475 +0.00B 1,878 12,242 1,398 480
7,480 +0.00B 1,121 7,756 799 322
7,485 +0.00B 808 6,845 553 255
7,490 +0.00B 2,276 6,046 1,483 793
7,495 +0.00B 1,636 6,091 1,007 629
7,500 +0.00B 8,182 14,972 4,920 3,262
7,505 +0.00B 1,106 3,629 575 531
7,510 +0.00B 6,734 4,106 1,490 5,244
7,515 +0.00B 1,059 4,396 877 182
7,520 +0.00B 6,661 3,468 687 5,974
7,525 +0.00B 1,238 2,590 755 483
7,530 +0.00B 1,715 2,977 1,368 347
7,535 +0.00B 2,011 3,237 1,639 372
7,540 +0.00B 1,037 1,569 493 544

Copy-ready Key Levels

Spot 7323.63 | GEX-Call 7325 | GEX-Put 6600 | ZeroG 6600