EOD Review · SPXSet

EOD Exp 2026-11-05 · Spot 7,353.73 · Data 2026-11-05 21:54:42 ET · Generated 2026-11-05 16:55:05 ET · quality primary · ET
Ranges: Net GEX / regime = full exp chain · Walls & ZeroG ≈ spot ± max(10%, 400) → 6618–8089 · Strike strip ≈ spot ±3% → 7133–7574
GEX Call Wall
7375
near window
GEX Put Wall
7350
near window
Zero Gamma
6625
near window
Spot
7,353.73
Net GEX
-19.50B
full chain
Regime
NEGATIVE gamma (trend/amplify bias)
full chain

1. Top Volume

Full chain · ranked by volume (top N)
TypeStrikeVolumeOIGammaGEX
P 7,350 106,699 4,215 0.0498 -11.35B
P 7,400 98,519 3,028 0.0000 +0.00B
P 7,360 81,287 6,510 0.0131 -4.61B
C 7,500 77,412 334 0.0000 +0.00B
C 7,450 73,905 10 0.0000 +0.00B
P 7,300 73,813 2,242 0.0000 +0.00B
P 7,380 69,943 495 0.0000 +0.00B
C 7,400 69,181 16 0.0000 +0.00B
P 7,375 66,243 3,059 0.0000 +0.00B
P 7,370 63,178 359 0.0001 -0.00B
P 7,500 58,341 4,747 0.0000 +0.00B
P 7,340 58,264 408 0.0066 -0.15B
C 7,600 54,349 1,496 0.0000 +0.00B
P 7,355 53,199 448 0.1322 -3.20B
P 7,365 52,545 479 0.0003 -0.01B

2. Remaining OI on High-Volume Strikes

Full chain high-volume set · click any header to sort
Type ↕ Strike ↕ OI ↕ Volume ↕ Gamma ↕ GEX ↕
C 7,300 0 1,226 0.0000 +0.00B
P 7,300 2,242 73,813 0.0000 +0.00B
C 7,340 1 1,305 0.0007 +0.00B
P 7,340 408 58,264 0.0066 -0.15B
C 7,350 0 6,106 0.0165 +0.00B
P 7,350 4,215 106,699 0.0498 -11.35B
C 7,355 0 4,525 0.0863 +0.00B
P 7,355 448 53,199 0.1322 -3.20B
C 7,360 1 11,051 0.0465 +0.00B
P 7,360 6,510 81,287 0.0131 -4.61B
C 7,365 0 13,027 0.0212 +0.00B
P 7,365 479 52,545 0.0003 -0.01B
C 7,370 0 24,563 0.0001 +0.00B
P 7,370 359 63,178 0.0001 -0.00B
C 7,375 0 26,117 0.0000 +0.00B
P 7,375 3,059 66,243 0.0000 +0.00B
C 7,380 0 41,442 0.0000 +0.00B
P 7,380 495 69,943 0.0000 +0.00B
C 7,400 16 69,181 0.0000 +0.00B
P 7,400 3,028 98,519 0.0000 +0.00B
C 7,450 10 73,905 0.0000 +0.00B
P 7,450 3,461 50,257 0.0000 +0.00B
C 7,500 334 77,412 0.0000 +0.00B
P 7,500 4,747 58,341 0.0000 +0.00B
C 7,600 1,496 54,349 0.0000 +0.00B
P 7,600 2,804 21,180 0.0000 +0.00B

3. Highest Gamma

Full chain · ranked by |gamma| (top N)
TypeStrikeGammaOIVolumeGEX
P 7,355 0.1322 448 53,199 -3.20B
C 7,355 0.0863 0 4,525 +0.00B
P 7,350 0.0498 4,215 106,699 -11.35B
C 7,360 0.0465 1 11,051 +0.00B
C 7,365 0.0212 0 13,027 +0.00B
C 7,350 0.0165 0 6,106 +0.00B
P 7,360 0.0131 6,510 81,287 -4.61B
P 7,345 0.0120 273 44,794 -0.18B
P 7,340 0.0066 408 58,264 -0.15B
C 7,345 0.0024 0 1,585 +0.00B
C 7,340 0.0007 1 1,305 +0.00B
P 7,335 0.0003 268 44,896 -0.00B
P 7,365 0.0003 479 52,545 -0.01B
C 7,335 0.0003 0 545 +0.00B
P 7,330 0.0001 215 41,382 -0.00B

4. Call / Put Structure

Full expiration totals
MetricCallPutPCR
Volume 2,158,580 2,547,105 1.18
Open Interest 154,948 216,304 1.40

GEX by Strike (near spot)

Display range only · spot ±3% · 7133–7574 (not full chain)
StrikeNet GEXOIVolCall OIPut OI
7,135 +0.00B 46 1,086 0 46
7,140 +0.00B 122 1,925 5 117
7,145 +0.00B 100 2,020 16 84
7,150 +0.00B 703 4,265 0 703
7,155 +0.00B 121 2,040 0 121
7,160 +0.00B 156 1,716 0 156
7,165 +0.00B 66 2,206 0 66
7,170 +0.00B 404 2,578 0 404
7,175 +0.00B 979 3,818 1 978
7,180 +0.00B 369 4,756 0 369
7,185 +0.00B 394 2,931 0 394
7,190 +0.00B 1,679 4,486 0 1,679
7,195 +0.00B 772 4,275 0 772
7,200 +0.00B 4,450 17,123 12 4,438
7,205 +0.00B 109 4,601 0 109
7,210 +0.00B 297 3,383 0 297
7,215 +0.00B 79 3,491 0 79
7,220 +0.00B 358 9,266 0 358
7,225 +0.00B 247 6,517 0 247
7,230 +0.00B 371 7,211 0 371
7,235 +0.00B 231 5,925 0 231
7,240 +0.00B 388 9,280 0 388
7,245 +0.00B 347 9,918 0 347
7,250 +0.00B 1,223 15,511 11 1,212
7,255 +0.00B 190 8,861 0 190
7,260 +0.00B 6,155 20,097 0 6,155
7,265 +0.00B 111 12,131 0 111
7,270 +0.00B 278 13,931 0 278
7,275 +0.00B 725 15,190 0 725
7,280 +0.00B 517 19,680 0 517
7,285 +0.00B 109 13,351 0 109
7,290 +0.00B 381 20,264 0 381
7,295 +0.00B 201 17,818 0 201
7,300 +0.00B 2,242 75,039 0 2,242
7,305 +0.00B 133 22,730 0 133
7,310 +0.00B 3,201 31,042 1 3,200
7,315 +0.00B 170 32,216 0 170
7,320 +0.00B 484 41,391 30 454
7,325 +0.00B 3,458 44,508 6 3,452
7,330 -0.00B 215 42,143 0 215
7,335 -0.00B 268 45,441 0 268
7,340 -0.15B 409 59,569 1 408
7,345 -0.18B 273 46,379 0 273
7,350 -11.35B 4,215 112,805 0 4,215
7,355 -3.20B 448 57,724 0 448
7,360 -4.61B 6,511 92,338 1 6,510
7,365 -0.01B 479 65,572 0 479
7,370 -0.00B 359 87,741 0 359
7,375 +0.00B 3,059 92,360 0 3,059
7,380 +0.00B 495 111,385 0 495
7,385 +0.00B 475 74,271 0 475
7,390 +0.00B 780 85,232 1 779
7,395 +0.00B 420 69,567 0 420
7,400 +0.00B 3,044 167,700 16 3,028
7,405 +0.00B 285 58,806 1 284
7,410 +0.00B 585 75,712 1 584
7,415 +0.00B 396 68,990 0 396
7,420 +0.00B 1,326 84,086 30 1,296
7,425 +0.00B 2,204 79,655 27 2,177
7,430 +0.00B 696 72,512 4 692
7,435 +0.00B 1,330 53,877 2 1,328
7,440 +0.00B 902 68,383 10 892
7,445 +0.00B 779 49,536 8 771
7,450 +0.00B 3,471 124,162 10 3,461
7,455 +0.00B 445 54,037 3 442
7,460 +0.00B 1,022 56,905 10 1,012
7,465 +0.00B 1,792 46,364 5 1,787
7,470 +0.00B 528 54,390 25 503
7,475 +0.00B 4,599 57,391 13 4,586
7,480 +0.00B 966 57,490 29 937
7,485 +0.00B 485 37,423 15 470
7,490 +0.00B 1,143 52,031 45 1,098
7,495 +0.00B 798 39,480 70 728
7,500 +0.00B 5,081 135,753 334 4,747
7,505 +0.00B 759 37,371 48 711
7,510 +0.00B 1,246 44,246 37 1,209
7,515 +0.00B 772 34,296 32 740
7,520 +0.00B 658 49,306 64 594
7,525 +0.00B 2,233 47,614 175 2,058
7,530 +0.00B 2,258 45,769 59 2,199
7,535 +0.00B 1,635 35,965 68 1,567
7,540 +0.00B 906 41,310 49 857
7,545 +0.00B 802 35,713 108 694
7,550 +0.00B 2,899 84,163 185 2,714
7,555 +0.00B 1,025 33,842 114 911
7,560 +0.00B 1,828 47,271 280 1,548
7,565 +0.00B 1,477 33,925 72 1,405
7,570 +0.00B 1,681 40,227 179 1,502

Copy-ready Key Levels

Spot 7353.73 | GEX-Call 7375 | GEX-Put 7350 | ZeroG 6625